Infrared | Detector Resolution | 256×192 |
NETD | 40mK |
Frame Rate | 30Hz |
Lens | 3.2mm |
FOV | 56°×42° |
Focusing | Focus-free |
Visible light | Visible Light Pixel | 200W(SC2310) |
FOV | 72°×61° |
Fill-in Light | LED indicator |
Temperature Measurement | Measurement Range | -20°C~+550°C |
Accuracy | ±2℃ or ±2% (The greater shall prevail) |
Point | Up to 16 |
Line | Up to 16 |
Area | Up to 16 |
Palette | 18 |
Environmental Variable Correction | Distance, ambient temperature, emissivity, reflected temperature, atmospheric transmissivity |
Alarm | Alarm Function | All temperature measurement points, areas, and lines can be provided with separate alarm output |
Alarm Input/Output | 1-channel alarm input (optoelectronic isolation, 3 – 5.5V) |
2-channel alarm output (optoelectronic isolation, 3 – 25V DC, max. 85mA) |
Other alarms: image/video storage, file sending (FTP), E-mail (SMTP), flashing light alarm |
Protocol | Network Protocol | TCP,UDP,RTSP,HTTP,SMTP |
Interface Protocol | ONVIF,GB28181,Modbus TCP,MQTT |
Image Stream | Image Stream Format | H.264/H.265 |
Resolution | Visible light 1080P; support 4 times of infrared super-resolution, with the maximum of 1024×768 |
Image Mode | Thermal image, visible light image, dual-spectrum fusion, detail enhancement; support side-by-side display of visible light images |
Frame Rate Adjustment | Support frame rate adjustment |
Data Stream | Data Stream Transmission | Visible light, infrared image, temperature stream, frame rate adjustable |
Image Storage | Storage Medium | Internal 32G memory |
Storage Mode | Infrared/visible light images, to be stored at the same time |
File format | .jpg,.mp4 |
Storage Form | Local storage; can be connected with monitoring system such as NVR |
SDK | | Cross-platform SDK that supports users’ secondary development |
Power Supply | External Power Supply | 12~30V DC |
POE | IEEE 802.3af |
Power Consumption | ≤2W |
External Interface | M12 A 8 pin connector, including that for 10M/100M adaptive Ethernet and PoE power supply |
M12 A pin connector, including that for DC power supply, alarm input and output |
Environmental Parameters | Ingress Protection Rating | IP67 |
Operating Temperature | -10°C~+50°C |
Storage Temperature | -40°C~+70°C |
Humidity | ≤95%, non-condensing |
Impact Resistance | 25G, IEC68-2-29 |
Vibration Resistance | 2G IEC68-2-6 |
Wireless Connection | Device Hot Spot | Visit the web interface via the device hot spot |
Authentication | CE/FCC/RoHS |
Dimensions | 109×55.9×29.5 (mm) |
Weight | About 170g |