Description
Small, high performance InGaAs camera with GigE interface
The Bobcat+ 320 series is based on an in-house developed, temperature stabilised InGaAs detector with a 320 x 256 pixel resolution.
The Bobcat+ 320 cameras come with GigE Vision interface and offer high frame rates up to 400 Hz. The new and improved Bobcat+ 320 now comes with two gain modes (high gain and high dynamic range) and two read out modes (IWR or ITR). Moreover, a vSWIR version is also available.
The Bobcat+ 320 targets machine vision, safetey and security, scientific research, and process monitoring.
Benefits & Features
- Flexible and easy-to-use
- GigE Vision interface
- Low dark current
- SWIR or vSWIR
- High frame rate of 400 Hz
- IWR or ITR read out
SpecificationsSoftware & AccessoriesProduct Selector GuideMarketsTechnical Resources
Mechanical Specifications
| Bobcat+ 320 GigE 400 | Bobcat+ 320 GigE 400 vSWIR |
Approximate dimensions – excluding lens [width x height x length] [mm] | 55 x 55 x 82 | 55 x 55 x 82 |
Weight [gr] – excluding lens | 334 | 334 |
Optical interface | C-mount or M42 | C-mount or M42 |
Connector GigE | RJ-45 | RJ-45 |
Connector CameraLink | – | – |
Connector power | Hirose HR10-7R-SA[73] | Hirose HR10-7R-SA[73] |
Connector trigger | SMA | SMA |
Environmental & Power Specifications
| Bobcat+ 320 GigE 400 | Bobcat+ 320 GigE 400 vSWIR |
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -45 to +85 | From -45 to +85 |
Power consumption [W] | 4 [no TE cooler] | 4 [no TE cooler] |
Power supply voltage | DC 12 V | DC 12 V |
Shock | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] | IEC60068-2-27 Ed4.0; half-sine; terminal saw tooth; 50 g [11 ms] |
Vibration | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 – 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 – 2000 Hz] | Random: IEC60068-2-64 Ed2.0; 4.3 g [20 – 1000 Hz]. Sine: IEC60068-2-6 Ed7.0; 1 g [10 – 2000 Hz] |
IP rating | IP40 | IP40 |
Regulatory compliance | CE, RoHS | CE, RoHS |
Electro-Optical Specifications
| Bobcat+ 320 GigE 400 | Bobcat+ 320 GigE 400 vSWIR |
Image format [pixels] | 320 x 256 | 320 x 256 |
Pixel pitch [µm] | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler |
Integration type | Snapshot – global shutter | Snapshot – global shutter |
Active area and diagonal [mm] | 6.4 x 5.12 [diagonal 8.2] | 6.4 x 5.12 [diagonal 8.2] |
Optical fill factor | 100% | 100% |
Spectral range [nm] | 900 – 1700 | 500 – 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | High Gain [HG] & High Dynamic Range mode [HDR] | High Gain [HG] & High Dynamic Range mode [HDR] |
Full well capacities [electrons] | 45k [HG] & 500k [HDR] | 45k [HG] & 500k [HDR] |
Read noise [electrons] | 120 [HG] & 500 [HDR] | 120 [HG] & 500 [HDR] |
Dark current [electrons/second] | <1E5 [at 288K sensor temp and 150mV reverse bias] | <2E5 [at 288K sensor temp and 150mV reverse bias] |
Read out mode | ITR and IWR | ITR and IWR |
Pixel operability | >99.5% | >99.5% |
Preconfigured exposure time range [ms] | 0.1 to 40 in HG; 0.1 to 20 in HDR | 0.1 to 40 in HG; 0.1 to 20 in HDR |
Max frame rate [Hz] [full frame] | 400 | 400 |
Region of interest | Yes | Yes |
Min region size [pixels] | 32 x 4 [step 16 x 4] | 32 x 4 [step 16 x 4] |
Max frame rate [Hz] [min region size] | >10000 | >10000 |
Analog-to-Digital [ADC] [bits] | 14 | 14 |
Command and control | GigE Vision | GigE Vision |
Digital output format | GigE Vision [16 bit] | GigE Vision [16 bit] |
Trigger | In or out via SMA [Configurable] | In or out via SMA [Configurable] |
Software
Our standard IR software, Xeneth, is included with this camera.
Lenses
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Cables & Power Supplies
Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.
Cases
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which make them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Filters
A filter can be fitted in the C-mount lens adapter of most Xenics cameras. The following Xenics SWIR cameras have a standard filter holder in the C-mount adapter (only one filter can be mounted and filter has to be 25.4 mm in diameter):
- Bobcat 320 and 640
- Cheetah 640 CL
- Xeva 320 (exceptions: Xeva 2.35)
- Lynx
In order to lock the filter in the c-mount adapter, the following filter retainer ring has to be ordered from Xenics, part number: MEC-000614
For a list of suitable filters, please directly contact the filter supplier, Spectrogon, for filter purchases. Please check camera and filter documentation for compatible wavelength ranges.
Part number | Description |
XEN-000732 | Bobcat+ 320 GigE 400 |
XEN-000738 | Bobcat+ 320 GigE vSWIR 400 |
Machine Vision
Safety & Security
Scientific & Advanced Research
Process Monitoring
Datasheets
Download Datasheet
Engineering files
The compressed file contains technical files pertaining to this product. Typically it contains the following:
- EASM (eDrawings Assembly) file for the camera.
- STEP (Standard for the Exchange of Product Data) file for the camera.
- Technical drawing for the camera.
Bobcat+ 320 Series