Description
Key Benefits

Easily interfaced
The modular cameras from Telops are easy to operate and to couple with other cameras.

Easily integrated
The Telops modular line is specifically designed to be easily integrated into complex optical systems.

Excellent image quality
Get highly constrasted images for a large variety of applications, such as process control, monitoring, and surveillance.
Spectral range (µm) | Detector Type | Maximum Full Frame Rate (Hz) | Maximum Frame Rate in Subwindow (Hz) | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters | |
---|---|---|---|---|---|---|---|
R100L | 7.7 – 9.3 | MCT | 230 | 17200 | 640 x 512 | 15 | No Filter |
R100M | 3.7 – 4.8 | MCT | 115 | 5600 | 640 x 512 | 15 | No Filter |
R100M (Opt.) | 1.5 – 5.0 | MCT | 115 | 5600 | 640 x 512 | 15 | No Filter |
R200L | 7.7 – 9.3 | MCT | 230 | 17200 | 640 x 512 | 15 | No Filter |
R200M | 3.7 – 4.8 | MCT | 210 | 5600 | 640 x 512 | 15 | No Filter |
R200M (Opt.) | 1.5 – 5.0 | MCT | 210 | 5600 | 640 x 512 | 15 | No Filter |
Modular Cameras |