Description
The Ceres T 640 series is based on the Dione 640 OEM thermal imaging core with an uncooled 12 μm pitch microbolometer detector with a 640 × 480 resolution and NETD of less than 60 mK.
The cameras outputs full frame images at 60 Hz via a CameraLink or GigE interface.
All Ceres T 640 versions are GenICam compliant, allowing easy integration in demanding industrial thermography applications. The Ceres T 640 is available with multiple HFOV (Horizontal Field-of-View) options: either 8, 12, 24 or 50 degrees.
The compact Ceres T 640 series find application in process monitoring, medical and scientific and advanced research.
Benefits & Features
- State-of-the-art 640 × 480 microbolometer detector with 12 μm pitch
- Compact size for industrial thermography applications
- GenICam compliant
- Uncooled operation
- Availability of multiple field-of-view options
SpecificationsSoftware & AccessoriesProduct Selector GuideMarketsTechnical Resources
Mechanical Specifications
| Ceres T 640 8 GigE | Ceres T 640 12 GigE | Ceres T 640 24 GigE | Ceres T 640 50 GigE |
Approximate dimensions – excluding lens [width x height x length] [mm] | 45 x 45 x 75 | 45 x 45 x 75 | 45 x 45 x 75 | 45 x 45 x 75 |
Approximate lens dimensions [diameter x length] [mm] | 65 x 57 | 45 x 33 | 28 x 23 | 32 x 30 |
Weight [gr] – including lens | 378 | 306 | 231 | 249 |
HFOV [°] | 8 | 12 | 25 | 50 |
Minimum working distance [mm] | 2000 | 1000 | 1500 | 500 |
Optical interface | M34x0.5 | M34x0.5 | M24x0.5 | M24x0.5 |
Connector GigE | RJ45 | RJ45 | RJ45 | RJ45 |
Connector CameraLink | – | – | – | – |
Connector power | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Connector trigger | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Connector general I/O | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Environmental & Power Specifications
| Ceres T 640 8 GigE | Ceres T 640 12 GigE | Ceres T 640 24 GigE | Ceres T 640 50 GigE |
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 | From -40 to +85 | From -40 to +85 |
Power consumption [W] | 4 | 4 | 4 | 4 |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g (20 to 2000 Hz), MIL-STD810G | 5 g (20 to 2000 Hz), MIL-STD810G | 5 g (20 to 2000 Hz), MIL-STD810G | 5 g (20 to 2000 Hz), MIL-STD810G |
IP rating | IP40 | IP40 | IP40 | IP40 |
Regulatory compliance | RoHS | RoHS | RoHS | RoHS |
| Ceres T 640 8 CL | Ceres T 640 12 CL | Ceres T 640 24 CL | Ceres T 640 50 CL |
Ambient operating temperature range [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 | From -40 to +85 | From -40 to +85 |
Power consumption [W] | 3.5 | 3.5 | 3.5 | 3.5 |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
Shock | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G | 40 g, 11 ms, MIL-STD810G |
Vibration | 5 g (20 to 2000 Hz), MIL-STD810G | 5 g (20 to 2000 Hz), MIL-STD810G | 5 g (20 to 2000 Hz), MIL-STD810G | 5 g (20 to 2000 Hz), MIL-STD810G |
IP rating | IP40 | IP40 | IP40 | IP40 |
Regulatory compliance | RoHS | RoHS | RoHS | RoHS |
Electro-Optical Specifications
| Ceres T 640 8 GigE | Ceres T 640 12 GigE | Ceres T 640 24 GigE | Ceres T 640 50 GigE |
Image format [pixels] | 640×480 | 640×480 | 640×480 | 640×480 |
Pixel pitch [µm] | 12 | 12 | 12 | 12 |
Detector type | Microbolometer | Microbolometer | Microbolometer | Microbolometer |
Integration type | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 7.68 x 5.76 (diagonal 9.6) | 7.68 x 5.76 (diagonal 9.6) | 7.68 x 5.76 (diagonal 9.6) | 7.68 x 5.76 (diagonal 9.6) |
Detector NETD (Noise Equivalent Temperature Difference) [mK] | <60 (at 30Hz, 300K, F/1) | <60 (at 30Hz, 300K, F/1) | <60 (at 30Hz, 300K, F/1) | <60 (at 30Hz, 300K, F/1) |
Spectral range [µm] | 8-14 | 8-14 | 8-14 | 8-14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [Hz] (full frame) | 60 | 60 | 60 | 60 |
Integration time range [µs] | 20 – 65 | 20 – 65 | 20 – 65 | 20 – 65 |
Min region size [pixels] | 80 x 80 | 80 x 80 | 80 x 80 | 80 x 80 |
Analog-to-Digital (ADC) [bits] | 16 | 16 | 16 | 16 |
Command and control | GigE | GigE | GigE | GigE |
Digital output format | GigE | GigE | GigE | GigE |
Trigger | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
| Ceres T 640 8 CL | Ceres T 640 12 CL | Ceres T 640 24 CL | Ceres T 640 50 CL |
Image format [pixels] | 640×480 | 640×480 | 640×480 | 640×480 |
Pixel pitch [µm] | 12 | 12 | 12 | 12 |
Detector type | Microbolometer | Microbolometer | Microbolometer | Microbolometer |
Integration type | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter |
Active area and diagonal [mm] | 7.68 x 5.76 (diagonal 9.6) | 7.68 x 5.76 (diagonal 9.6) | 7.68 x 5.76 (diagonal 9.6) | 7.68 x 5.76 (diagonal 9.6) |
Detector NETD (Noise Equivalent Temperature Difference) [mK] | <60 (at 30Hz, 300K, F/1) | <60 (at 30Hz, 300K, F/1) | <60 (at 30Hz, 300K, F/1) | <60 (at 30Hz, 300K, F/1) |
Spectral range [µm] | 8-14 | 8-14 | 8-14 | 8-14 |
Pixel operability | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) | >99.5% (excluding 3 peripheral rows and columns) |
Max frame rate [Hz] (full frame) | 60 | 60 | 60 | 60 |
Integration time range [µs] | 20 – 65 | 20 – 65 | 20 – 65 | 20 – 65 |
Min region size [pixels] | 80 x 80 | 80 x 80 | 80 x 80 | 80 x 80 |
Analog-to-Digital (ADC) [bits] | 16 | 16 | 16 | 16 |
Command and control | CL | CL | CL | CL |
Digital output format | CL | CL | CL | CL |
Trigger | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) | Unified connector (Lemo 1B) |
Lenses
Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
Cables & Power Supplies
Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.
Cases
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which make them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Part number | Description |
XEN-000681 | Ceres T 640 50 GigE |
XEN-000682 | Ceres T 640 50 CL |
XEN-000723 | Ceres T 640 24 GigE |
XEN-000724 | Ceres T 640 12 GigE |
XEN-000725 | Ceres T 640 8 GigE |
XEN-000726 | Ceres T 640 24 CL |
XEN-000727 | Ceres T 640 12 CL |
XEN-000728 | Ceres T 640 8 CL |
Process Monitoring
Medical
Scientific & Advanced Research