Description
Features of IRS-FB225-T Thermal Imaging Bullet Camera
Equipped with new generation InfiRay® 12μm uncooled Vox detector to provide advanced thermal image quality;
Visible imaging and thermal imaging can meet the requirement for 24/7 security monitoring;
-20℃~+550℃ measure range, ±2℃ accuracy with various measurement rules;
Support Line crossing, intrusion on both visible/thermal channel, support fire point detection;
Support event linkage alarm, support sound or light alarm;
Provides NVR and VMS client, compatible with ONVIF, GB28181 protocols, provides SDK for development.
Applications of IRS-FB225-T Dual-Spectrum Bullet Camera

Specifications of IRS-FB225-T Thermal Bullet Camera
Technical Specifications | IRS-FB225-T | ||
Thermal | |||
Detector type | VOx, uncooled FPA detectors | ||
Spectral range | 8~14μm | ||
NETD | ≤40mK@25°C, F#1.0 | ||
Resolution | 256×192 | ||
Pixel size | 12μm | ||
Focal length | 3.2mm | 7mm | 10mm |
Visible Light | |||
Sensor | 5MP 1/2.8″ CMOS | ||
Focal length | 4mm | 8mm | 12mm |
Focus type | Fixed focus | ||
Filling light | Infrared filling light, maximum filling distance 30m | ||
Dual-spectrum | |||
Dual-spectrum fusion | Support the thermal image to fuse visible image to improve the image details | ||
Temperature display | The camera displays a digital camera image with superimposed thermal imaging temperature measurement | ||
Temperature Measurement | |||
Range | -20℃ ~ +550℃ | ||
Accuracy | ±2℃ or ±2% (The larger value shall prevail) | ||
Measurement rules | 3 rule types (point, area, line), 36 rules in total (12 points, 12 areas, and 12 lines) | ||
Smart Function | |||
Fire detection | Support fire detection | ||
VCA | Line crossing / intrusion detection | ||
Alarm linkage | Record/Snapshot/E-mail/Relay output/Sound&light alarm | ||
System Interfaces | |||
Power | DC 12V±25% / PoE(802.3af) | ||
Network | 1×RJ45 10M/100M self-adaptive interface | ||
RS485 | 1×RS485, support Pelco | ||
Audio input | 1×audio in | ||
Audio output | 1×audio out, 1×built-in Speaker | ||
Alarm input | 1×DC 0~5V alarm input | ||
Alarm output | 1×NO relay output | ||
Storage | Support Micro SD (max. 256G) | ||
General | |||
Work temperature | -40℃ ~ +70℃;<95%RH | ||
Protection | IP67 | ||
Power consumption | ≤ 6W | ||
Dimension (mm) | 265×99×87 | ||
Weight | ≤950g |
Reviews
There are no reviews yet.