Description
The Telops FAST MWIR cameras and LWIR cameras feature the fastest infrared camera technology on the market. Available from the shortwave to the very long wave infrared bands, these cameras can address a broad range of measurement needs and applications.
With their high sensitivity, their impressive temporal resolution and their proprietary automated exposure control (AEC), the FAST cameras are perfect for analyzing dynamic events, as in ballistics, combustion or experimental mechanics experiments.
The FAST cameras are also available in HD or Super HD formats in the midwave bands to provide high image quality.
Key Benefits
Fast and furious
The FAST series include the fastest cameras available on the market, up to 3 100 fps in full frame mode and 120 000 fps in subwindow.

Permanent calibration
The FAST cameras provide radiometrically calibrated measurements for all operating conditions from power-on.
Automatic exposure control
The camera self-adjusts exposure time depending on the scene, for best imaging.
Examples of applications
Railway Inspection
Joowon Industrial in Korea uses multiple FAST cameras to observe hot spots on rails in order to prevent accidents.
Tensile testing
In this classic experimental mechanics test, a metallic sample is pulled from both ends to study its strength, elasticity and breaking point.
Combustion analysis
Here you can see the injection process in a Diesel-fuel engine supplied with a premixed methane-air charge. The piston’s crown is replaced by a sapphire window in order to carry out imaging of the combustion bowl. Images courtesy of Istituto Motori (CNR), Italy.
Spectral range (µm) | Detector Type | Maximum Full Frame Rate (Hz) | Maximum Frame Rate in Subwindow (Hz) | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAST M100k | 3.0 – 4.9 | MCT | 115 | 120000 | 640 x 512 | 16 | 4 | |||||||
FAST M1K | 1.5 – 5.4 | InSb | 1012 | 40000 | 640 x 512 | 25 | 4 | |||||||
FAST M1K (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 1012 | 40000 | 640 x 512 | 25 | 4 | |||||||
FAST M200 | 1.5 – 5.1 | InSb | 210 | 5600 | 640 x 512 | 15 | 4 | |||||||
FAST M2K | 1.5 – 5.4 | InSb | 1900 | 90000 | 320 x 256 | 30 | 4 | |||||||
FAST M2K (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 1900 | 90000 | 320 x 256 | 30 | 4 | |||||||
FAST M350 | 1.5 – 5.4 | InSb | 355 | 4980 | 640 x 512 | 15 | 4 | |||||||
FAST M350 (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 355 | 4980 | 640 x 512 | 15 | 4 | |||||||
FAST M3K | 1.5 – 5.4 | InSb | 3100 | 100000 | 320 x 256 | 30 | 4 | |||||||
FAST M3K (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 3100 | 100000 | 320 x 256 | 30 | 4 | |||||||
Midwave Series (MWIR) |
Spectral range (µm) | Detector Type | Maximum Full Frame Rate (Hz) | Maximum Frame Rate in Subwindow (Hz) | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAST M1K-ln | 1.5 – 5.4 | InSb | 1012 | 40000 | 640 x 512 | 25 | 4 | ||||||||||||||
FAST M1K-ln (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 1012 | 40000 | 640 x 512 | 25 | 4 | ||||||||||||||
Midwave LN2 Series (MWIR) |
Spectral range (µm) | Detector Type | Maximum Full Frame Rate (Hz) | Maximum Frame Rate in Subwindow (Hz) | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAST M100hd | 1.5 – 5.4 | InSb | 100 | 1200 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M100hd (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 100 | 1200 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M200hd | 1.5 – 5.4 | InSb | 180 | 2180 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M200hd (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 180 | 2180 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M2Shd | 1.5 – 5.4 | InSb | 50 | 1375 | 1920 x 1536 | 10 | 4 | |||||||||||||||||||||
FAST M3Shd | 1.5 – 5.4 | InSb | 90 | 2480 | 1520 x 1536 | 10 | 4 | |||||||||||||||||||||
HD and Super HD Series (MWIR Cameras) |
Spectral range (µm) | Detector Type | Maximum Full Frame Rate (Hz) | Maximum Frame Rate in Subwindow (Hz) | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAST M100hd | 1.5 – 5.4 | InSb | 100 | 1200 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M100hd (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 100 | 1200 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M200hd | 1.5 – 5.4 | InSb | 180 | 2180 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M200hd (Opt.) | 3.0 – 5.0 (Opt.) | InSb | 180 | 2180 | 1280 x 1024 | 10 | 4 | |||||||||||||||||||||
FAST M2Shd | 1.5 – 5.4 | InSb | 50 | 1375 | 1920 x 1536 | 10 | 4 | |||||||||||||||||||||
FAST M3Shd | 1.5 – 5.4 | InSb | 90 | 2480 | 1520 x 1536 | 10 | 4 | |||||||||||||||||||||
HD and Super HD Series (MWIR Cameras) |
Spectral range (µm) | Detector Type | Maximum Full Frame Rate (Hz) | Maximum Frame Rate in Subwindow (Hz) | Spatial Resolution (px) | Pixel Size (µm) | Number of Filters | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAST L200 | 7.7 – 9.3 | MCT | 230 | 17200 | 640 x 512 | 15 | 4 | ||||||||||||||||||||||||||||
FAST V1K | 7.5 – 11.5 | SLS | 1012 | 40000 | 640 x 512 | 25 | 4 | ||||||||||||||||||||||||||||
FAST V350 | 7.5 – 11.5 | SLS | 345 | 14100 | 320 x 256 | 30 | 4 | ||||||||||||||||||||||||||||
FAST V500 | 7.5 – 11.5 | SLS | 500 | 17000 | 640 x 512 | 25 | 4 | ||||||||||||||||||||||||||||
Longwave and Very Long Wave Series (LWIR Cameras) |
Reviews
There are no reviews yet.