Description
900 – 1700 nm Infrared Hyperspectral Camera
The Pika IR+ (640) hyperspectral camera has superior image quality with higher spatial and spectral resolutions than the Pika IR (320) hyperspectral camera.
The Pika IR+ can be used with any of our laboratory, outdoor, and remote sensing hyperspectral imaging systems.
All Resonon’s hyperspectral cameras, including the Pika IR-640, use a pushbroom (i.e. line-scan) approach to imaging.
Specifications
Spectral Range (nm) | 900 – 1700 |
Spectral Channels | 336 |
Spectral Sampling (nm) | 2.5 |
Spectral Resolution – FWHM (nm) | 5.3 |
Spatial Pixels | 640 |
Max Frame Rate (fps) | 249 |
f/# | 1.8 |
Interface | GigE |
Dimensions (cm) | 27.0 x 11.4 x 8.9 |
Weight, w/lens (kg) | 3.21 |
Hyperspectral Terminology Glossary | Click here |
Objective Lenses for Pika IR+
Focal Length (mm) | FOV (deg) | IFOV (mrad) |
---|---|---|
100 | 5.5 | 0.15 |
75 | 7.3 | 0.20 |
50 | 11.0 | 0.30 |
25 | 21.7 | 0.60 |
6.0 | 77.3 | 2.50 |
Product Data Sheet
Resonon Camera Data Sheets Pika IR
Resonon Camera Data Sheets Pika IR Plus
Product Manual
Spectronon User’s Manual [online]
Reviews
There are no reviews yet.