Description
Features of PX1 InfiRay Industrial Thermal Imaging Smartphone
- Three-spectrum sensing: thermal imaging, visible and night vision
- Professional thermal imaging and temperature measurement algorithms, for high clarity and accuracy
- 4G/5G smart platform + professional SDK, for continuously enriching app ecology
- Built-in professional App for temperature measurement and analysis, taking photo to analyze quickly and accurately、
InfiRay PX1 ruggedised thermal imaging smartphone
with built-in thermal imaging camera is a “must-have” device in every tradie or engineer toolbox.
Electrical work, plumbing, thermal insulation, heating, air conditioning, process control, Research and Development applications, all benefit form immediately available thermal imaging camera.
Take thermal image, analyse and share with the team or customers immediately using the same smartphone device.

Specifications of PX1 Industrial Thermal Imaging Smartphone Device
Product Model | InfiRay Industrial Thermal Imaging 5G Smart Device PX1 | ||
System and Frequency Band | 2G/3G/4G | Frequency Band | GSM: 850,900,1800,1900 CMDA: BC0, BC1, BC10 WCDMA: B1,B2,B4,B5,B6,B8,B19 LTE-FDD: B1,B2,B3,B4,B5,B7,B8,B12,B13,B17,B18,B19,B20,B25,B26,B28AB,B66 LTE-TDD: B34 B38 B39 B40 B41 |
CA | DL: CA_1A-3A, CA_39C, CA_40C, CA_41C, CA_39A-41A, CA_3C UL: CA_39C, CA_40C, CA_41C | ||
LTE Cat/Max Speed | DL: Cat12 400M (DL 256QAM) UL: Cat13 150M (UL 64QAM) | ||
5G | Frequency Band | n1, n2, n3, n5, n7, n8, n28, n41, n77, n78, n66 | |
NSA | Supported, Option 3x/3a | ||
SA | Supported, Option 2 | ||
MIMO | n1/n78/n41: downlink four streams, uplink single stream; | ||
SIM Card Mode | Dual Cards | Supported, NR + LTE dual standby | |
Active/Standby Card Switching | Supported | ||
Voice Standard | WCDMA WB | Supported | |
VOLTE | Supported | ||
VONR | Supported | ||
Appearance Design | Dimensions | 172.8×82.2×14.5mm | |
Total Weight | 317g | ||
Custom Button | Supported | ||
Operating System | OS Version | Android 11 | |
CPU | Platform Name | Qualcomm Snapdragon eight-core processor | |
Slot | Slot Quantity | Choose 2 of 3 | |
SIM Card Hot Plugging | Supported | ||
Storage | Capacity | UFS2.2, 8G+256G | |
Expansion Memory (TF Card) | Supported, 512G | ||
Display | Screen | 6.53″ | |
Resolution | 2340×1080 | ||
Feature | Waterdrop screen | ||
Rear Camera | Pixel | 256×192 thermal imaging + 48MP visible light + 20MP black and white night vision + 2MP macro (visible light) | |
Visible Light Main Camera CMOS | SONY IMX582 / 48MP | ||
Flashlight | Supported | ||
Infrared Fill-in Light | Supported | ||
Front Camera | Pixel | 16MP | |
Infrared Thermal Imaging | Infrared Pixel | 256×192 | |
Pixel Pitch | 12μm | ||
Thermal Sensitivity/NETD | ≤40mk | ||
Measurement Range | -20℃~150℃ ; 100℃~550℃ | ||
FOV | 56° | ||
Sensor | Optical Sensor | Supported | |
Distance Sensor | Supported | ||
Geomagnetic Sensor | Supported | ||
Fingerprint Sensor | Supported | ||
Gyroscope | Supported | ||
USB | Interface Type | Type-C, 3.0 | |
OTG | Supported | ||
Earphone Interface | Earphone Interface Type | 3.5mm interface | |
Audio | MIC | Dual microphones | |
Speaker | 1217 BOX | ||
WLAN | WLAN Protocol | 802.11a/b/g/n/ac/ax-ready | |
Satellite Positioning | Satellite Positioning | GPS, GLONASS, BeiDou | |
Dual Frequency Positioning | Supported | ||
Other Wireless Functions | Bluetooth | V5.0 | |
NFC | Supported | ||
Radio | Supported | ||
Reliability | Durability Test | In line with MIL-STD-810H | |
IP Grade | IP68/IP69K | ||
Battery | Typical Value | 5500mAh | |
Maximum Charging Power | 18W | ||
Wireless Charging | Supported | ||
Accessories | Charger | 18W | |
USB Cable | Yes | ||
Datasheet
EN, 6.65 MB

Dmitri Ishchenko –
After using the PX1 for a few weeks we feel confident in its abilities as both a capable thermal imager with accurate temperature measurement features and as a decent android smartphone with good cameras including usual camera as one would expect and even a night vision camera coupled with infrared LEDs. We are now using PX1 and can recommend to anyone who uses or could use a thermal imager and prefers to have one in the pocket all the time (combined with a smartphone).