400 - 1000 nm
The Pika XC2 is Resonon's highest performance VNIR hyperspectral imaging camera. Due to it's advanced optical design, the Pika XC2 produces extremely sharp images.
The Pika XC2 has a higher spatial and spectral resolution than the Pika L with enhanced response in the blue wavelengths. Excellent temperature stability.
Specifications
Keystone, Peak-to-Peak (µm)5 Spectral Pixels894 Dispersion per Pixel = Spectral Sampling (nm)0.67 Pixel Size (µm)5.86 Hyperspectral Terminology GlossaryClick here
Spectral Range (nm) | 400 - 1000 |
Spectral Resolution (nm) | 1.3 |
Spectral Channels | 447 |
Spatial Channels | 1600 |
Max Frame Rate (fps) | 165 |
Bit Depth | 12 |
Connection Options | USB 3.0 |
Size (cm/in) | 10.1 x 27.5 x 7.4 / 4.0 x 10.8 x 2.9 |
Weight (kg/lb) | 2.2 / 4.9 |
Power requirements | 3.4 W |
Operating Temperature Range (C/F) | 5 - 40 / 41 - 104 |
f/# | 2.4 |
Signal-to-Noise Ratio (Peak) | 366 (2x bin), 518 (4x bin) |
Average RMS Spot Radius (µm) | 6 |
Smile, Peak-to-Peak (µm) | 2 |
Objective Lenses for Pika XC2
Focal Length (mm) | FOV (rad) | IFOV (mrad) |
70 | 7.7 | 0.17 |
50 | 10.7 | 0.24 |
23 | 23.1 | 0.52 |
17 | 30.8 | 0.71 |
12 | 42.7 | 1.00 |
8 | 60.8 | 1.5 |
6 | 76 | 2.00 |
Product Data Sheet
Pika XC2 Hyperspectral Camera Data Sheet
Benchtop and Outdoor Systems Data Sheet
Airborne System Data Sheet
Pika XC2 Hyperspectral Camera Dimensions
Pika XC2 Airborne Hyperspectral System Dimensions