900 - 1700 nm
The Pika NIR-640 infrared hyperspectral camera covers the 900 - 1700 nm spectral range, with higher spatial and spectral resolutions than the Pika NIR-320.
Specifications
Spectral Range (nm) | 900 - 1700 |
Spectral Resolution (nm) | 2.5 |
Spectral Channels | 328 |
Spatial Channels | 640 |
Max Frame Rate (fps) | 249 |
Bit Depth | 14 |
Connection Options | GigE |
Size (cm/in) | 11.0 x 29.6 x 8.9 / 4.3 x 11.7 x 3.5 |
Weight (kg/lb) | 2.7 / 5.9 |
Power requirements | 12V, 5A |
Operating Temperature Range (C/F) | 5 - 40 / 41 - 104 |
f/# | f / 1.8 |
Signal-to-Noise Ratio (Peak) | 235 |
Average RMS Spot Radius (µm) | 10 |
Smile, Peak-to-Peak (µm) | 10 |
Keystone, Peak-to-Peak (µm) | 10 |
Spectral Pixels | 328 |
Dispersion per Pixel = Spectral Sampling (nm) | 2.5 |
Pixel Size (µm) | 15 |
Hyperspectral Terminology Glossary | Click here |
Download Pika NIR-640 Data Sheet
Objective Lenses for Pika NIR-640
Focal Length (mm) | FOV (rad) | IFOV (mrad) |
75 | 7.3 | 0.20 |
50 | 11 | 0.30 |
25 | 21.7 | 0.60 |
6.0 | 88.8 | 2.50 |
Product Data Sheet
Pika NIR-640 Hyperspectral Camera Data Sheet
Benchtop and Outdoor Systems Data Sheet
Airborne System Data Sheet
Pika NIR-640 Airborne Hyperspectral System Dimensions