High speed SWIR cameras (short wave infrared), SWIR line scanners and low light EMCCD cameras for research, quality control, electronics, spectroscopy, art inspection, agriculture, reconnaissance, medical and other applications.
VISNIR and SWIR cameras
New! Wide Dynamic Range, High Sensitivity SWIR Camera WiDy SenS now available. See more information below.
Robustness…Easiness…High Performance…Flexibility…
InGaAs Cameras, Low Lighting in Wavelenth Range 900-1700 nm or 400-1700 nm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bobcat-640 | Bobcat-640 | Cheetah-640CL | Cougar-640 | Xeva-1.7-320 | Xeva 1.7-640 | ||||||
CL | GigE | ||||||||||
Windowing (min. frame size | 32 x 4 pixel | 32 x 4 pixel | 2 x 4 | 8 x 32 or 8 x 64 or 8 x 128 | 8 x 128 | ||||||
Dynamic Range | 14 bit | 14 bit (12 bit real data) | 24 bit | 12 bit or 14 bit | 14 bit | ||||||
Sensor | 640 x 512 pixels, 20 µm pitch | 640 x 512 pixels, 20 µm pitch | FPA 640 x 512 pixels, 20 µm pitch | FPA 320 x 256 pixels, 30 µm pitch | FPA 640 x 512 pixels, 20 µm pitch | ||||||
Exposure Time Range (high gain if applicable) |
1 µs – 40 ms | 1 µs-40 ms | 0.7 s to saturation | 1 µs - 400 seconds | 1-100 seconds | ||||||
Frame Rate [Hz] | 100 | 120 | 400 | 1730 | 1.42 | 60 | 100 | 350 | 25 | 90 | |
Cooling | TE1 | TE1, TE3 | LN2 | TE1, TE3 | TE1 | ||||||
Interface | CameraLink | GigE | CameraLink | CameraLink | USB or CameraLink | USB or CameraLink | |||||
Camera Dimension L x W x H [mm] | 67 x 55 x 55 | 85 x 55 x 55 | 90 x 140 x 135 | 178 x 93 x 207 | 100 x 100 x 100 | 100 x 100 x 100 | |||||
Weight (without lens) [g] | < 150 | 2000 | 2100 | 1800 | 1800 |
VISNIR and SWIR cameras
Robustness…Easiness…High Performance…Flexibility…
InGaAs Cameras, Highly illuminated in Wavelength Range 900-1700 nm or 400-1700 nm | |||||
---|---|---|---|---|---|
XS-1.7-320 | Bobcat 1.7-320 | Bobcat-320-Gated | |||
XS analog | XS trigger | XS base | |||
Windowing (min. frame size) | no available | available | not applicable | ||
Dynamic Range | 14 bit | 8 bit or 16 bit (14 bit real data) | |||
Sensor | 320 x 256 pixels, 30 µm pitch | 320 x 256 pixels, 20 µm pitch | |||
Exposure Time Range (high gain if applicable) |
1 µs to 3 ms | 1 µs – 3 ms | 80 ns – 1 ms | ||
Frame Rate [Hz] | 60 (USB), 25 (NTSC) or 30 (PAL) | 100 | 60 | 37 (8 bit) or 56 (16 bit) | |
Cooling | no | no | |||
Interface | USB | Ethernet or CameraLink (CL) | |||
Camera Dimension L x W x H [mm] | 50 x 50 x 50 | 58 x 62 x 72 | |||
Weight (without lens) [g] | 225 | 380 |
SWIR Linescan cameras
Robustness…Easiness…High Performance…Flexibility…
InGaAs Linescan Cameras, Wavelength Range 900-1700 nm or 900-2500 nm | ||||||||
---|---|---|---|---|---|---|---|---|
Lynx-TE1 | Lynx-CL, Lynx-GigE | Xeva-Lin-2.5 | ||||||
Xlin-1.7-1024 | Xlin-1.7-2048 | Lynx-512 | Lynx-1024 | Lynx-2048 | ||||
Windowing (min. frame size) | no applicable | no applicable | no applicable | |||||
Dynamic Range | 14 bit | 14 bit | 12 bit or 16 bit | |||||
Sensor | 1 x 1024 pixels, 12.5 µm pitch (SQ) or 12.5 µm x 250 µm (RECT) | 1 x 2048 pixels, 12.5 µm pitch (SQ) or 12.5 µm x 250 µm (RECT) | 512 x 1 pixels, 25 µm pitch | 1024 x 1 pixels, 12.5 µm pitch | 2048 x 1 pixels, 12.5 µm pitch | 1 x 128 | 1 x 256 | 1 x 512 |
Frame Rate [Hz] | max. 40 kHz | max. 10 kHz | max. 40 kHz | max. 10 kHz | max. 9 kHz | |||
Cooling | TE1, TE3 | no | TE1, TE3 | |||||
Interface | CameraLink or GigE | CameraLink or GigE | USB or CameraLink | |||||
Camera Dimension L x W x H [mm] | 140 x 120 x 228 | 53 x 49 x 49 | 100 x 100 x 100 | |||||
Weight (without lens) [g] | 2900 | 150 | 1800 |
Application Notes, Papers
Gated imaging application note
Dynamic-Lifetime-Imaging-Based-on-Photolumin-scence-Measurements
Observations-on-the-spectral-characteristics-of-defect-luminescence-of-silicon-wafer-solar-cells
Satellite-communication-with-SWIR-camera-as-wavefront-sensor
Seeing-the-invisible-with-SWIR-cameras
SNR-comparison-Cheetah-vs-CCD-Electron-Multiplier-and-CMOS
SWIR-imaging-for-solar-cell-inspection
Thermal-imaging-in-SWIR-applications
Fruit sorting - Lynx and linescan applications - 10
Dark current and influence of target emissivity
Silicon photonic integrated circuits imaging
Xenics SWIR sensor food inspection and sorting
Time multiplexing for cost effective multispectral solutions
Carbon nanotubes applications and luminescence based imaging