Small, high performance InGaAs camera with low noise and high dynamic range
The Wildcat 640 InGaAs camera is based on an in-house developed, temperature stabilised infrared InGaAs infrared detector with a 640 x 512 pixel resolution.
The Wildcat 640 cameras are offered with high frame rate of up to 220 Hz.
The camera comes with a CameraLink or USB3 Vision interface and features low weight and power.
The Wildcat 640 InGaAs camera is suitable for SWIR hyperspectral imaging, semiconductor inspection and laser beam analysis.
Benefits & Features
• Frame rate up to 220 Hz
• High dynamic range
• Low noise and low dark current
• CameraLink or USB3 Vision interfacing options
Wildcat 640 CL 100 | Wildcat 640 U3V 100 | Wildcat 640 CL 200 | Wildcat 640 U3V 200 | |
Approximate dimensions – excluding lens [width x height x length] [mm] | 55 x 55 x 72 | 55 x 55 x 91.5 | 55 x 55 x 72 | 55 x 55 x 91.5 |
Weight [gr] – excluding lens | 316 | 358 | 316 | 358 |
Optical interface | C-mount or M42 | C-mount or M42 | C-mount or M42 | C-mount or M42 |
Connector USB | – | USB 3.0 type micro-B | – | USB 3.0 type micro-B |
Connector CameraLink | Standard SDR | – | Standard SDR | – |
Connector power/trigger/serial command | Lemo 1B.310 (unified connector) | Lemo 1B.310 (unified connector) | Lemo 1B.310 (unified connector) | Lemo 1B.310 (unified connector) |
Wildcat 640 CL 100 | Wildcat 640 U3V 100 | Wildcat 640 CL 200 | Wildcat 640 U3V 200 | |
Operating case temperature [°C] | From -40 to +70 | From -40 to +70 | From -40 to +70 | From -40 to +70 |
Storage temperature [°C] | From -40 to +85 | From -40 to +85 | From -40 to +85 | From -40 to +85 |
Power consumption [W] | <5 | <6 | TBD | TBD |
Power supply voltage | DC 12 V | DC 12 V | DC 12 V | DC 12 V |
Shock | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G | 40 g, 11 ms, according to MIL-STD810G |
Vibration | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G | 5 g [20 to 2000 Hz], according to MIL-STD810G |
IP rating | IP40 | IP40 | IP40 | IP40 |
Regulatory compliance | CE | CE | CE | CE |
Wildcat 640 CL 100 | Wildcat 640 U3V 100 | Wildcat 640 CL 200 | Wildcat 640 U3V 200 | |
Image format [pixels] | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
Pixel pitch [µm] | 20 | 20 | 20 | 20 |
Detector type | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC | InGaAs photodiode array with CTIA ROIC |
Sensor temperature stabilization | TE cooler | TE cooler | TE cooler | TE cooler |
Integration type | Snapshot – global shutter | Snapshot – global shutter | Snapshot – global shutter | Snapshot – global shutter |
Active area and diagonal [mm] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] | 12.8 x 10.24 [diagonal 16.4] |
Optical fill factor | 100% | 100% | 100% | 100% |
Spectral range [nm] | 900 – 1700 | 900 – 1700 | 900 – 1700 | 900 – 1700 |
Quantum efficiency | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] | ~80% [typical peak value] |
Gain modes | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] | High Gain [HG] & High Dynamic Range [HDR] |
Full well capacities [electrons] | 110k [HG] & 600k [HDR] | 110k [HG] & 600k [HDR] | 110k [HG] & 600k [HDR] | 110k [HG] & 600k [HDR] |
Read noise [electrons] | 80 [HG] & 250 [HDR] | 80 [HG] & 250 [HDR] | 80 [HG] & 250 [HDR] | 80 [HG] & 250 [HDR] |
Dark current [electrons/second] | <100k [at 288K sensor temp] | <100k [at 288K sensor temp] | <100k [at 288K sensor temp] | <100k [at 288K sensor temp] |
Read out mode | ITR | ITR | ITR | ITR |
Pixel operability | >99% | >99% | >99% | >99% |
Preconfigured exposure time range [ms] | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms | HG: 0.5 ms & 5 ms; HDR: 0.5 ms & 5 ms |
Max frame rate [Hz] [full frame] | 110 | 110 | 220 | 220 |
Region of interest | Yes | Yes | Yes | Yes |
Min region size [pixels] | Min 1032 pixels | Min 1032 pixels | Min 1032 pixels | Min 1032 pixels |
Max frame rate [Hz] [min region size] | >1 kHz | >1 kHz | >1 kHz | >1 kHz |
Command and control | CameraLink Base | USB 3 Vision | CameraLink Base | USB 3 Vision |
Digital output format | CameraLink Base (16 bit) | USB 3 Vision (16 bit) | CameraLink Base (16 bit) | USB 3 Vision (16 bit) |
Trigger | 2 trigger in & 2 trigger out – LVCMOS 3.3 V | 2 trigger in & 2 trigger out – LVCMOS 3.3 V | 2 trigger in & 2 trigger out – LVCMOS 3.3 V | 2 trigger in & 2 trigger out – LVCMOS 3.3 V |
Our standard IR software, Xeneth, is included with this camera. Find Out More
Our SWIR cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.
The Xenics InGaAs cameras include several products that require a frame grabber card to connect the camera to a PC.
The Euresys GRABLINK full, Imperx VCE-CLEX01 and National Instruments PCIe-1433 frame grabbers are fully integrated in Xeneth and the Xeneth SDK. This means that you can use Xeneth software both to control the camera and to grab images making abstraction of the proprietary frame grabber software.
Other frame grabbers properly integrating the CameraLink and GigE Vision protocol can be used in Xeneth and the Xeneth SDK, however only for command and control of the camera. To grab images you rely on the dedicated software provided by the frame grabber vendors.
Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.
Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which make them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
A filter can be fitted in the C-mount lens adapter of most Xenics cameras. The following Xenics SWIR cameras have a standard filter holder in the C-mount adapter (only one filter can be mounted and filter has to be 25.4 mm in diameter):
- Bobcat 320 and 640 SWIR cameras
- Cheetah 640 CL SWIR cameras
- Xeva 320 and 640 (exceptions: Xeva 640 TE3, Xeva 2.35 and Xeva 2.5)
- Lynx InGaAs cameras
In order to lock the filter in the c-mount adapter, the following filter retainer ring has to be ordered from Xenics, part number: MEC-000614
For a list of suitable filters, please directly contact the filter supplier, Spectrogon, for filter purchases. Please check camera and filter documentation for compatible wavelength ranges.
Part number | Description |
XEN-000676 | Wildcat 640 CL 100 |
XEN-000662 | Wildcat 640 U3V 100 |
XEN-000680 | Wildcat 640 CL 200 |
XEN-000679 | Wildcat 640 U3V 200 |
Machine Vision
Safety & Security
Scientific & Advanced Research
Process Monitoring
Datasheets
Engineering files
The compressed file contains technical files pertaining to this product. Typically it contains the following:
- EASM (eDrawings Assembly) file for the camera.
- STEP (Standard for the Exchange of Product Data) file for the camera.
- Technical drawing for the camera.